These are available in plenty and have good supply chains.
But all these are lignocellulosic biomass, and thus need to be pre-treated before they can be used in a digester.
Hundreds of entrepreneurs have approached the BioBiz division of EAI wanting to know more about CBG from Napier Grass, Miscanthus, Paddy Straw etc.
They have lots of questions, many doubts about use of these biomass.We hence are putting together a special webinar on:
Companies and entrepreneurs keen to invest on a CBG production facility anywhere in India.
GPS
REnergy Dynamics
Biofuel Circle
J&F Biogas
Carbon Masters
REnergy Dynamics
Arka Brenstech
J&F Biogas
SWMS
Saaf Energy
Hycons
Hycons
Carbon Loops
Biobiz
EAI
SWMS
Primove Engineering
| Time | Theme | Experts |
|---|---|---|
| 9:00 am to 9:15 am | Introduction & Status of CBG plants based on Napier Grass & Paddy Straw | Narasimhan Santhanam (EAI) |
| 9:15 am to 9:30 am | Introduction of participants | Moderator from EAI |
| 9:30 am to 9:50 am | Supply chain for paddy straw | Suhas Baxi (Biofuel Circle) |
| 9:50 am to 10:10 am | Supply chain for Napier Grass | Shashi Hegde (Hycons) |
| 10:10 am to 10:30 am | Q&A | Moderator from EAI |
| 10:30 am to 10:50 am | Yields of CBG, Fertilizer & CO2 | Sai Hivarkar (REnergy Dynamics) |
| 10:50 am to 11:10 am | Technologies & Solutions to improve CBG yields | Sankalp Pathak (GPS Renewables) |
| 11:10 am to 11:30 am | Q&A | Som Narayan (Carbon Masters) |
| 11:30 am to 11:50 am | Special focus on pre-treatment of feedstock | Suresh Patil (Hycons Pune) |
| 11:50 am to 12:10 pm | Special focus on pre-treatment of feedstock | Atul Akolkar (Primove Engineering) |
| 12:10 pm to 12:30 pm | Q&A | Narasimhan Santhanam (Moderator) |
| 12:30 pm to 1:00 pm | Market development for CBG | Jay C Shiv (REnergy Dynamics) |
| 1:00 pm to 2:00 pm | Lunch | |
| 2:00 pm to 2:40 pm | Methanation and biogas generation | Joseph Vimal & Dr.Hans Friedmann (JF Biogas / FOV Biogas) |
| 2:40 pm to 3:10 pm | Infrastructure required & costs | Srinivas Kasulla (Arka Brenstech Pvt Ltd) |
| 3:10 pm to 3:30 pm | Q&A | Moderator |
| 3:30 pm to 4:30 pm | Real life case study of operational CBG plant | Shankar Narayanan, Nagendran S & Kern Agarwal (SWMS & Carbon Loops) |
| 4:30 pm to 5:00 pm | Q&A and final thoughts from EAI | Narasimhan Santhanam (EAI) |
Get to know the technology behind pre-treatment
Understand the latest developments in India
Get a good grasp of the costs of putting up an agri waste based CBG plant